"Hospital Needs Connected Through Us..."
E-mail : info@ziliyan.com
Save on the long term with flexible pricing
| Categories | Hospital information management system(HIMS) | Clinic Management System(CIMS) |
|---|
| Categories | HIMS | CMS |
|---|
| Registration | Silver | Gold | Platinum | Basic | Advanced |
| Quick Registration | |||||
| Full registration | |||||
| Deseased Management | |||||
| Pre-Registration | |||||
| Bulk Patient Registration | |||||
| Patient Merge | |||||
| Manage Custom Fields | |||||
| Registration Cum Visit | |||||
| Family Registration | |||||
| Donor Registration | |||||
| Auto Billing for Consultation |
| Appointment & Scheduling | Silver | Gold | Platinum | Basic | Advanced |
| Manage Doctor Sessions | |||||
| Manage Resource Sessions | |||||
| Doctor Appointments | |||||
| Manage OP Visits | |||||
| Resource Appointments | |||||
| OP Consultation & Triage | |||||
| Appointment Confirmation from Portal | |||||
| SMS Alert | |||||
| Manage Resource(Xray-CTScan) Sessions |
| ADT & BED Management | Silver | Gold | Platinum | Basic | Advanced |
| Admission Request | |||||
| Admissions | |||||
| BedBaord View | |||||
| Bed Transfer | |||||
| In -Patient List | |||||
| Gurantors & GL Limits | |||||
| House Keeping | |||||
| Transportation | |||||
| Discharge Work flow |
| OP Billing | Silver | Gold | Platinum | Basic | Advanced |
| OP Billing | |||||
| PackagesBillings | |||||
| DG Billing | |||||
| Adavcance & Adjustments | |||||
| Refund & Adjustments | |||||
| Insurance Billing | |||||
| Credit Note | |||||
| Debit Note | |||||
| Diagnostic Billing | |||||
| B2B Customer Billing | |||||
| Doctor Billing |
| IP Billing | Silver | Gold | Platinum | Basic | Advanced |
| Advance | |||||
| Refunds | |||||
| InpatientssLists | |||||
| Advance Intimation | |||||
| Multi Tariff Based on Room & Insurance | |||||
| Package Bill( Inclusion & Exclusion ) | |||||
| Insurance Billing | |||||
| Family Billing | |||||
| CreditNotes |
| Lab Management | Silver | Gold | Platinum | Basic | Advanced |
| Order Acknowledge | |||||
| Sample Collection | |||||
| Order Process | |||||
| Manage OP Visit | |||||
| Result Entry | |||||
| Result Approval | |||||
| External Lab Price | |||||
| Barcode label Integration | |||||
| Manage Consumables & Reagent | |||||
| BOM | |||||
| Referral Lab Management | |||||
| Pathology Module | |||||
| Analyzer Integration for 2 |
| Radiology Management | Silver | Gold | Platinum | Basic | Advanced |
| Order Acknowledge | |||||
| Order Process | |||||
| Result Entry | |||||
| Result Approval | |||||
| Radiology Scheduling | |||||
| PAC/DICOM Integeration | |||||
| Referral Portal | |||||
| Image Upload / View |
| EMR for OP | Silver | Gold | Platinum | Basic | Advanced |
| Doctor Dashboard | |||||
| PHMX | |||||
| CPOE Orders | |||||
| Prescription(Rx) | |||||
| Consultation Notes (unlimited Templates) | |||||
| Clinical Results | |||||
| Patinet Alerts | |||||
| Drug Alerts | |||||
| Note comparision | |||||
| ICD 10 | |||||
| HL7 | |||||
| OP Notes Comparison | |||||
| Episode Management | |||||
| Immunization Schedule Chart | |||||
| Labresults Graphical View |
| Claim Management | Silver | Gold | Platinum | Basic | Advanced |
| Claim Receipts | |||||
| Claim Write Off | |||||
| Claim Submission | |||||
| Claim Dispatch | |||||
| Integration With Insuarance Portal |
| EMR for IP | Silver | Gold | Platinum | Basic | Advanced |
| Doctor Dashboard | |||||
| CPOE Orders | |||||
| Prescription(Rx) | |||||
| Diagnosis | |||||
| Clinical Results | |||||
| Nursing Notes | |||||
| Vitals & Trends | |||||
| Discharge Summary | |||||
| Intake & Output | |||||
| Birth Cerificate | |||||
| Death Certificate | |||||
| Labour Management | |||||
| Labresults Graphical View | |||||
| CDS alerts | |||||
| Care Plan | |||||
| Remainder |
| Inventory Management | Silver | Gold | Platinum | Basic | Advanced |
| Purchase Orders | |||||
| Goods Receipt Note(GRN) | |||||
| Purchase Returns | |||||
| Stock Transfer | |||||
| Stock Consumptions | |||||
| Stock Adjustments | |||||
| Purchase Request | |||||
| Stock Indent and Issue | |||||
| Quatoation Management | |||||
| Three Way Matching | |||||
| Inventory Dashboard | |||||
| Stock Take Module | |||||
| Manufacture & Productions | |||||
| Workflow Configurations | |||||
| Reorder Level Management | |||||
| Dyanamic Buffer Managements | |||||
| Rack Management | |||||
| Vendor Price Management |
| Pharmacy Management | Silver | Gold | Platinum | Basic | Advanced |
| Point of Sales(POS) | |||||
| Dispense Against Prescriptions | |||||
| Expiry Alerts | |||||
| Sales Returns based on Policy | |||||
| Pharmacy Dispense for IP | |||||
| Pharmacy Returns for IP | |||||
| Generics Dispense | |||||
| Goods Receipt Note(GRN) | |||||
| Purchase Returns | |||||
| GST Management |
| OT Management | Silver | Gold | Platinum | Basic | Advanced |
| OT Schedule | |||||
| OT Register | |||||
| Surgery Notes/ Anaesthesia Notes | |||||
| OT Bed Management | |||||
| OT Request | |||||
| OT Consumables | |||||
| Equipment Management |
| Accident & Emergency Management | Silver | Gold | Platinum | Basic | Advanced |
| A & E registration | |||||
| A & E Billing | |||||
| A & E Triage | |||||
| A & E Discharge | |||||
| A & E Bed Management | |||||
| ePrescription | |||||
| CPOE Orders | |||||
| Clinical Note Templates |
| Patient Portal | Silver | Gold | Platinum | Basic | Advanced |
| Electronic Health Record | |||||
| Discharge Summary | |||||
| Book Appointments | |||||
| Payment Gateway | |||||
| Immunizaion Schedule | |||||
| Clinical Time Line | |||||
| Document Management | |||||
| Growth Chart | |||||
| Billing and Payments | |||||
| View Appointments | |||||
| eHealth Summary | |||||
| Create Appointments | |||||
| Alerts | |||||
| Remainders | |||||
| Prescription(Rx) | |||||
| View Orders | |||||
| View Results | |||||
| Mobile View | |||||
| View Consultation Notes |
| Additionals Modules | Silver | Gold | Platinum | Basic | Advanced |
| Queue Managements | |||||
| Feedback Managements | |||||
| Blood Bank Management | |||||
| CSSD & Linen Management | |||||
| Asset Management | |||||
| ERP Integrations | |||||
| Cost Management | |||||
| HR Management | |||||
| Attendance and Payroll Management | |||||
| Doctor Display | |||||
| Ward Display | |||||
| General Display | |||||
| Medical Record Management (MRD) | |||||
| System Admin | |||||
| Audit Logs |
| App/access for Tablet/ Mobile | Silver | Gold | Platinum | Basic | Advanced |
| Patient App | |||||
| Doctor App | |||||
| Nurse App |
| Doctor Invoices/Pay | Silver | Gold | Platinum | Basic | Advanced |
| Doctor Invoice | |||||
| Doctor Payment |
| Admin & Master Management | Silver | Gold | Platinum | Basic | Advanced |
| User Management | |||||
| Doctor & Referral Management | |||||
| Clinical Master Management | |||||
| Dyanamic Report Management | |||||
| Reports | Silver | Gold | Platinum | Basic | Advanced |
| 300Operational Reports | |||||
| 200 Operational Reports | |||||
| 100 Operational Reports | |||||
| 75 Operational Reports | |||||
| 10 Operation Reports | |||||
| Collection Reports | |||||
| Revenue Reports | |||||
| Department Revenue | |||||
| GST Related Reports | |||||
| Doctor & Referral Fees |
| SMS & Email Notification | Silver | Gold | Platinum | Basic | Advanced |
| Unlimit SMS Events | |||||
| Unlimit Email Events | |||||
| Customizable SMS/Email Events | |||||
| 20 SMS Events | |||||
| 20 Email Events | |||||
| 10 SMS Events | |||||
| 10 Email Events |
| Dashboards | Silver | Gold | Platinum | Basic | Advanced |
| 50 Operational Reports | |||||
| 25 Dashboard Reprots | |||||
| 10 Dashboard Reprots | |||||
| 15 Dashboard Reports |